← All widgetsIOF Widget · murabaha-calculator
Murabaha Repayment Calculator
AAOIFI SS-8 compliant Murabaha repayment calculator. Inputs: asset cost, bank profit margin, tenor, down payment. Outputs: monthly instalment, total profit, full schedule, principal/profit split per period.
AAOIFI SS-8IFSB-1IFRS
Murabaha Repayment Calculator
AAOIFI SS-8 — instalment + full schedule
AAOIFI SS-8IFSB-1IFRS
Monthly instalment$1,666.67
Total profit$20,000.00
Total payable$100,000.00
Show full schedule (60 periods)
| # | Instalment | Principal | Profit | Remaining |
|---|---|---|---|---|
| 1 | $1,666.67 | $1,333.33 | $333.33 | $78,666.67 |
| 2 | $1,666.67 | $1,333.33 | $333.33 | $77,333.34 |
| 3 | $1,666.67 | $1,333.33 | $333.33 | $76,000.01 |
| 4 | $1,666.67 | $1,333.33 | $333.33 | $74,666.68 |
| 5 | $1,666.67 | $1,333.33 | $333.33 | $73,333.35 |
| 6 | $1,666.67 | $1,333.33 | $333.33 | $72,000.02 |
| 7 | $1,666.67 | $1,333.33 | $333.33 | $70,666.69 |
| 8 | $1,666.67 | $1,333.33 | $333.33 | $69,333.36 |
| 9 | $1,666.67 | $1,333.33 | $333.33 | $68,000.03 |
| 10 | $1,666.67 | $1,333.33 | $333.33 | $66,666.70 |
| 11 | $1,666.67 | $1,333.33 | $333.33 | $65,333.37 |
| 12 | $1,666.67 | $1,333.33 | $333.33 | $64,000.04 |
| 13 | $1,666.67 | $1,333.33 | $333.33 | $62,666.71 |
| 14 | $1,666.67 | $1,333.33 | $333.33 | $61,333.38 |
| 15 | $1,666.67 | $1,333.33 | $333.33 | $60,000.05 |
| 16 | $1,666.67 | $1,333.33 | $333.33 | $58,666.72 |
| 17 | $1,666.67 | $1,333.33 | $333.33 | $57,333.39 |
| 18 | $1,666.67 | $1,333.33 | $333.33 | $56,000.06 |
| 19 | $1,666.67 | $1,333.33 | $333.33 | $54,666.73 |
| 20 | $1,666.67 | $1,333.33 | $333.33 | $53,333.40 |
| 21 | $1,666.67 | $1,333.33 | $333.33 | $52,000.07 |
| 22 | $1,666.67 | $1,333.33 | $333.33 | $50,666.74 |
| 23 | $1,666.67 | $1,333.33 | $333.33 | $49,333.41 |
| 24 | $1,666.67 | $1,333.33 | $333.33 | $48,000.08 |
| 25 | $1,666.67 | $1,333.33 | $333.33 | $46,666.75 |
| 26 | $1,666.67 | $1,333.33 | $333.33 | $45,333.42 |
| 27 | $1,666.67 | $1,333.33 | $333.33 | $44,000.09 |
| 28 | $1,666.67 | $1,333.33 | $333.33 | $42,666.76 |
| 29 | $1,666.67 | $1,333.33 | $333.33 | $41,333.43 |
| 30 | $1,666.67 | $1,333.33 | $333.33 | $40,000.10 |
| 31 | $1,666.67 | $1,333.33 | $333.33 | $38,666.77 |
| 32 | $1,666.67 | $1,333.33 | $333.33 | $37,333.44 |
| 33 | $1,666.67 | $1,333.33 | $333.33 | $36,000.11 |
| 34 | $1,666.67 | $1,333.33 | $333.33 | $34,666.78 |
| 35 | $1,666.67 | $1,333.33 | $333.33 | $33,333.45 |
| 36 | $1,666.67 | $1,333.33 | $333.33 | $32,000.12 |
| 37 | $1,666.67 | $1,333.33 | $333.33 | $30,666.79 |
| 38 | $1,666.67 | $1,333.33 | $333.33 | $29,333.46 |
| 39 | $1,666.67 | $1,333.33 | $333.33 | $28,000.13 |
| 40 | $1,666.67 | $1,333.33 | $333.33 | $26,666.80 |
| 41 | $1,666.67 | $1,333.33 | $333.33 | $25,333.47 |
| 42 | $1,666.67 | $1,333.33 | $333.33 | $24,000.14 |
| 43 | $1,666.67 | $1,333.33 | $333.33 | $22,666.81 |
| 44 | $1,666.67 | $1,333.33 | $333.33 | $21,333.48 |
| 45 | $1,666.67 | $1,333.33 | $333.33 | $20,000.15 |
| 46 | $1,666.67 | $1,333.33 | $333.33 | $18,666.82 |
| 47 | $1,666.67 | $1,333.33 | $333.33 | $17,333.49 |
| 48 | $1,666.67 | $1,333.33 | $333.33 | $16,000.16 |
| 49 | $1,666.67 | $1,333.33 | $333.33 | $14,666.83 |
| 50 | $1,666.67 | $1,333.33 | $333.33 | $13,333.50 |
| 51 | $1,666.67 | $1,333.33 | $333.33 | $12,000.17 |
| 52 | $1,666.67 | $1,333.33 | $333.33 | $10,666.84 |
| 53 | $1,666.67 | $1,333.33 | $333.33 | $9,333.51 |
| 54 | $1,666.67 | $1,333.33 | $333.33 | $8,000.18 |
| 55 | $1,666.67 | $1,333.33 | $333.33 | $6,666.85 |
| 56 | $1,666.67 | $1,333.33 | $333.33 | $5,333.52 |
| 57 | $1,666.67 | $1,333.33 | $333.33 | $4,000.19 |
| 58 | $1,666.67 | $1,333.33 | $333.33 | $2,666.86 |
| 59 | $1,666.67 | $1,333.33 | $333.33 | $1,333.53 |
| 60 | $1,666.67 | $1,333.33 | $333.33 | $0.20 |
Embed code
<script src="https://widgets.islamicopenfinance.com/embed.js"></script>
<div data-iof-widget="murabaha-calculator" data-iof-tenant="tnt_xyz"></div>